<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plain Finance &#187; general finance</title>
	<atom:link href="http://www.plain-finance.co.uk/category/corporate-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plain-finance.co.uk</link>
	<description>Financial Matters made easy</description>
	<lastBuildDate>Thu, 14 Apr 2011 14:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Due diligence to dominate 2011</title>
		<link>http://www.plain-finance.co.uk/due-diligence-to-dominate-2011/</link>
		<comments>http://www.plain-finance.co.uk/due-diligence-to-dominate-2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking finance]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[general finance]]></category>
		<category><![CDATA[due diligence]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/?p=2083</guid>
		<description><![CDATA[The New Year is often an exciting time for businesses. Many will have had some time off over Christmas, either thanks to public holidays or thanks to some heavy snow. The last couple of years have been economically tough so 2011 is a year which many expected would see the UK economy start to grow [...]]]></description>
			<content:encoded><![CDATA[<p>The New Year is often an exciting time for businesses. Many will have had some time off over Christmas, either thanks to public holidays or thanks to some heavy snow. The last couple of years have been economically tough so 2011 is a year which many expected would see the UK economy start to grow again.</p>
<p>Economic growth can be measured in all sorts of ways such as GDP or government borrowing levels, but a real sign of a growing economy is growing employment. According to the Office for National Statistics unemployment is approximately just under 8%. The coalition government will do doubt b keen to see that number fall over the next 3 years.</p>
<p>The coalition government will inevitably offer incentives for businesses which will be aimed to create jobs. There is significant pressure on the government for this to happen because public service budgets and staff are going to experience cutbacks. The government is adamant that the private sector can grow sufficiently enough to prevent unemployment rising significantly further.</p>
<p>Performing <strong>background checks</strong> has previously been considered an important practice by employers. Now that there is an even bigger pool of candidates to choose from, it could be argued that background checks are even more important. With more people looking for the same job the competitiveness increases and individuals may be inclined to exaggerate or lie on their CV’s or about previous experience.</p>
<p><strong>Due diligence</strong> is more important than ever in business. Preventing fraud from the most common source, your own employees, is a difficult but necessary task. This applies to some industries more than others but nevertheless the last thing any employer wishes to experience is internal fraud.</p>
<p>Private detectives haves been used by all kinds of businesses to perform background checks. Some private investigators also have the ability and experience of conducting undercover surveillance within organisations. Employers have at their disposal all they need to ensure that when hiring new employees it will not turn out to be a bad decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/due-diligence-to-dominate-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roles and Responsibilities of Inspectors General in Financial Markets Regulatory Agencies Part 1</title>
		<link>http://www.plain-finance.co.uk/roles-and-responsibilities-of-inspectors-general-in-financial-markets-regulatory-agencies-part-1/</link>
		<comments>http://www.plain-finance.co.uk/roles-and-responsibilities-of-inspectors-general-in-financial-markets-regulatory-agencies-part-1/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general finance]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[Bilbray]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Diane]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nancy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[reid]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[subcommittee]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Watson]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/roles-and-responsibilities-of-inspectors-general-in-financial-markets-regulatory-agencies-part-1/</guid>
		<description><![CDATA[3-25-09 OGR Subcommittee on Management, Organization and Procurement]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I__GRAnpGOk&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/I__GRAnpGOk&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>3-25-09 OGR Subcommittee on Management, Organization and Procurement</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/roles-and-responsibilities-of-inspectors-general-in-financial-markets-regulatory-agencies-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Noam PhD, Air date 01-19-98</title>
		<link>http://www.plain-finance.co.uk/eli-noam-phd-air-date-01-19-98/</link>
		<comments>http://www.plain-finance.co.uk/eli-noam-phd-air-date-01-19-98/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general finance]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[MNNnyc]]></category>
		<category><![CDATA[TeleCommunications]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/eli-noam-phd-air-date-01-19-98/</guid>
		<description><![CDATA[; Ph.D. Economics, 1975, Dissertation adviser: Martin Feldstein. Honorary Doctorate, Ludwig-Maximilian University, Munich, 2004 Other Academic Positions: Columbia Law School Visiting Professor, Princeton University Economics Department &#038; Woodrow Wilson School 1975-1976. Virtual Visiting Professor at University of St. Gallen, Switzerland. 1998-2000. Selected Goverment Service: Comissioner, New York State Public Service Commission. 1987-1990.President&#8217;s Information Technology Advisory [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a5Cudhm9iNA&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/a5Cudhm9iNA&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>; Ph.D. Economics, 1975, Dissertation adviser: Martin Feldstein. Honorary Doctorate, Ludwig-Maximilian University, Munich, 2004 Other Academic Positions: Columbia Law School Visiting Professor, Princeton University Economics Department &#038; Woodrow Wilson School 1975-1976. Virtual Visiting Professor at University of St. Gallen, Switzerland. 1998-2000. Selected Goverment Service: Comissioner, New York State Public Service Commission. 1987-1990.President&#8217;s Information Technology Advisory &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/eli-noam-phd-air-date-01-19-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niall: The Financial Crisis -1</title>
		<link>http://www.plain-finance.co.uk/niall-the-financial-crisis-1/</link>
		<comments>http://www.plain-finance.co.uk/niall-the-financial-crisis-1/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general finance]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[Ferguson]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[implications]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Niall]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[serious]]></category>
		<category><![CDATA[seriousness]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/niall-the-financial-crisis-1/</guid>
		<description><![CDATA[Niall Ferguson &#8211; renowned professor of History and Business Administration at Harvard, Senior Research Fellow at Oxford and the Hoover Institute, and author of &#8220;The Ascent of Money: A Financial History of the World&#8221; &#8211; provides a riveting historical perspective on the financial crisis. He discusses at length: (a) the historically bumpy evolution of the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nUCbQhzYkpI&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nUCbQhzYkpI&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Niall Ferguson &#8211; renowned professor of History and Business Administration at Harvard, Senior Research Fellow at Oxford and the Hoover Institute, and author of &#8220;The Ascent of Money: A Financial History of the World&#8221; &#8211; provides a riveting historical perspective on the financial crisis. He discusses at length: (a) the historically bumpy evolution of the financial system via periodic crisis; (b) the boom-bust cycle of assets prices due to never changing human psyche; (c) the severity of the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/niall-the-financial-crisis-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors (Part 1): The Decline</title>
		<link>http://www.plain-finance.co.uk/general-motors-part-1-the-decline/</link>
		<comments>http://www.plain-finance.co.uk/general-motors-part-1-the-decline/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general finance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[motors]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/general-motors-part-1-the-decline/</guid>
		<description><![CDATA[Why does General Motors face such extreme financial peril? This video explores the causes. Part 1 of 3. For more information, check out: www.econoutlook.net]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i1OnDBeFqZs&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/i1OnDBeFqZs&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Why does General Motors face such extreme financial peril? This video explores the causes. Part 1 of 3. For more information, check out: www.econoutlook.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/general-motors-part-1-the-decline/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AYB GL Trial Balance</title>
		<link>http://www.plain-finance.co.uk/ayb-gl-trial-balance/</link>
		<comments>http://www.plain-finance.co.uk/ayb-gl-trial-balance/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general finance]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[AYB]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[BL]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[ledger]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/ayb-gl-trial-balance/</guid>
		<description><![CDATA[Tutorial on Access Your Biz General Ledger Trial Balance &#8230; Tutorial Access Your Biz AYB General Ledger BL Trial Balance Finance Software Accounting]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M961ogHsCzA&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M961ogHsCzA&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tutorial on Access Your Biz General Ledger Trial Balance &#8230; Tutorial Access Your Biz AYB General Ledger BL Trial Balance Finance Software Accounting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/ayb-gl-trial-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Gov&#8217;t Push for Homeownership Cause the Crisis? &#8211; Peter Wallison</title>
		<link>http://www.plain-finance.co.uk/did-govt-push-for-homeownership-cause-the-crisis-peter-wallison/</link>
		<comments>http://www.plain-finance.co.uk/did-govt-push-for-homeownership-cause-the-crisis-peter-wallison/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general finance]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/did-govt-push-for-homeownership-cause-the-crisis-peter-wallison/</guid>
		<description><![CDATA[in the United States. In doing so, the Lecture revisits basic lending principles and examines our nation&#8217;s skyrocketing debt, our lack of savings, and basic understanding of economic principles within the household, as well as corporate America, and the effects of our political and legislative effort to reduce discriminatory credit practices. &#8211; National Constitution Center [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IHsHTTzsm2M&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IHsHTTzsm2M&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>in the United States. In doing so, the Lecture revisits basic lending principles and examines our nation&#8217;s skyrocketing debt, our lack of savings, and basic understanding of economic principles within the household, as well as corporate America, and the effects of our political and legislative effort to reduce discriminatory credit practices. &#8211; National Constitution Center As the codirector of AEI&#8217;s program on financial markets deregulation, Peter Wallison studies banking, insurance, and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/did-govt-push-for-homeownership-cause-the-crisis-peter-wallison/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>General Motors: Plan Is to Win, Not Just Survive</title>
		<link>http://www.plain-finance.co.uk/general-motors-plan-is-to-win-not-just-survive/</link>
		<comments>http://www.plain-finance.co.uk/general-motors-plan-is-to-win-not-just-survive/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general finance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/general-motors-plan-is-to-win-not-just-survive/</guid>
		<description><![CDATA[BusinessGeneral Motors: Plan Is to Win, Not Just SurviveGeneral Motors: Plan Is to Win, Not Just SurviveThe Associated PressGeneral Motors, hit hard by the weakening US economy outlined a series of steps Tuesday to help cover losses and turn around its North American operations. (July 15)General Motors, hit hard by the weakening US economy outlined [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NnI9drrKnmg&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NnI9drrKnmg&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>BusinessGeneral Motors: Plan Is to Win, Not Just SurviveGeneral Motors: Plan Is to Win, Not Just SurviveThe Associated PressGeneral Motors, hit hard by the weakening US economy outlined a series of steps Tuesday to help cover losses and turn around its North American operations. (July 15)General Motors, hit hard by the weakening US economy outlined a series of steps Tuesday to help cover losses and turn around its North American operations. [Notes:SOT: Rick Wagoner, general Motors CEO]&#8220;IN &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/general-motors-plan-is-to-win-not-just-survive/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>DMG &#124; David Murcia Guzman &#124; Panama Captures Boss of Colombian Financial Scheme</title>
		<link>http://www.plain-finance.co.uk/dmg-david-murcia-guzman-panama-captures-boss-of-colombian-financial-scheme/</link>
		<comments>http://www.plain-finance.co.uk/dmg-david-murcia-guzman-panama-captures-boss-of-colombian-financial-scheme/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general finance]]></category>
		<category><![CDATA[abunza]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[affidavit]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[ameriplan]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[busters]]></category>
		<category><![CDATA[bux]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cashcrate]]></category>
		<category><![CDATA[cashier]]></category>
		<category><![CDATA[cashiers]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cheapoair]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[colonix]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domplayer]]></category>
		<category><![CDATA[dtv4pc]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enron]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fodder]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[frauds]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[krazy]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[Scheme]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/dmg-david-murcia-guzman-panama-captures-boss-of-colombian-financial-scheme/</guid>
		<description><![CDATA[BOGOTA, Nov 20 (Reuters) &#8211; Panama captured and extradited the accused boss of a Colombian financial pyramid scheme that threatens investors with millions of dollars in losses, Colombian police said on Thursday. The scheme is one of several in a growing financial scandal that has sparked riots as mostly poor investors try to recover their [...]]]></description>
