<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plain Finance &#187; China</title>
	<atom:link href="http://www.plain-finance.co.uk/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plain-finance.co.uk</link>
	<description>Financial Matters made easy</description>
	<lastBuildDate>Thu, 14 Apr 2011 14:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Microloans, microfinance, microcredit, banking and insurance</title>
		<link>http://www.plain-finance.co.uk/microloans-microfinance-microcredit-banking-and-insurance/</link>
		<comments>http://www.plain-finance.co.uk/microloans-microfinance-microcredit-banking-and-insurance/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance finance]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[lanka]]></category>
		<category><![CDATA[latin]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[microloans]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sri]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/microloans-microfinance-microcredit-banking-and-insurance/</guid>
		<description><![CDATA[www.globalchange.com Women&#8217;s self-help groups. Microloans and microfinance schemes. Financial security. India new bank and financial institutions. Vietnam, China, Cambodia, Thailand, Africa, Asia, Latin America, Mexico. Conference keynote speaker and Futurist Dr Patrick Dixon.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IYaLY3Wyyg0?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IYaLY3Wyyg0?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.globalchange.com Women&#8217;s self-help groups. Microloans and microfinance schemes. Financial security. India new bank and financial institutions. Vietnam, China, Cambodia, Thailand, Africa, Asia, Latin America, Mexico. Conference keynote speaker and Futurist Dr Patrick Dixon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/microloans-microfinance-microcredit-banking-and-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Chapman on Radio Liberty &#8211; Part 4 &#8211; Feb 2, 2009 &#8211; Financial Economic Crisis Collapse Info</title>
		<link>http://www.plain-finance.co.uk/bob-chapman-on-radio-liberty-part-4-feb-2-2009-financial-economic-crisis-collapse-info/</link>
		<comments>http://www.plain-finance.co.uk/bob-chapman-on-radio-liberty-part-4-feb-2-2009-financial-economic-crisis-collapse-info/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance finance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[Chapman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[destroy]]></category>
		<category><![CDATA[devalue]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[sr]]></category>
		<category><![CDATA[stan]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/bob-chapman-on-radio-liberty-part-4-feb-2-2009-financial-economic-crisis-collapse-info/</guid>
		<description><![CDATA[Excerpts of a radio talk show interview with economist bob chapman by Dr stan. This weeks talk about economic crisis/collapse news information. A must listen to for anyone concerned about the global economy. Shared for education under the Fair Use Act.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OcfsbY61z-0?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OcfsbY61z-0?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Excerpts of a radio talk show interview with economist bob chapman by Dr stan. This weeks talk about economic crisis/collapse news information. A must listen to for anyone concerned about the global economy. Shared for education under the Fair Use Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/bob-chapman-on-radio-liberty-part-4-feb-2-2009-financial-economic-crisis-collapse-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 &#8211; Obama sign on to Global Currency! Dollar Plunges i</title>
		<link>http://www.plain-finance.co.uk/g20-obama-sign-on-to-global-currency-dollar-plunges-i/</link>
		<comments>http://www.plain-finance.co.uk/g20-obama-sign-on-to-global-currency-dollar-plunges-i/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance finance]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[melt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/g20-obama-sign-on-to-global-currency-dollar-plunges-i/</guid>
		<description><![CDATA[London &#8211; It was the French siding with Germany, China and Russia that dealt a financial checkmate to Obama, USA and the greenback. Currency trading stopped as dollar plunges 43% on world markets. Money, money, money it&#8217;s a rich mans world .ABBA &#8230; China Russia France Germany G20 London currency exchange Obama dollar greenback US [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/j6Ci-9X4YMU?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/j6Ci-9X4YMU?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>London &#8211; It was the French siding with Germany, China and Russia that dealt a financial checkmate to Obama, USA and the greenback. Currency trading stopped as dollar plunges 43% on world markets. Money, money, money it&#8217;s a rich mans world .ABBA &#8230; China Russia France Germany G20 London currency exchange Obama dollar greenback US oil banks melt down EU Bank of Scotland AIG bailout finance financial insurance gold standard credit foreclosure home riot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/g20-obama-sign-on-to-global-currency-dollar-plunges-i/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>SHAME ON YOU: Rep. Speier To You Mr. Sullivan,. Chairman Waxman&#8217;s Eric R. Dinallo, Superintendent, NY State Insurance Dept, Lynn E. Turner, chief accountant, Securities Exchange Commission Robert B. Willumstad, CEO, Martin J. Sullivan, CEO, AIG</title>
		<link>http://www.plain-finance.co.uk/shame-on-you-rep-speier-to-you-mr-sullivan-chairman-waxmans-eric-r-dinallo-superintendent-ny-state-insurance-dept-lynn-e-turner-chief-accountant-securities-exchange-commission-robert-b/</link>
		<comments>http://www.plain-finance.co.uk/shame-on-you-rep-speier-to-you-mr-sullivan-chairman-waxmans-eric-r-dinallo-superintendent-ny-state-insurance-dept-lynn-e-turner-chief-accountant-securities-exchange-commission-robert-b/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance finance]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[aigbank]]></category>
		<category><![CDATA[bail-out]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[bails]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[chaotic]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[claman]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[couric]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[europac]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[finanse]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[greenberg]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[grove]]></category>
		<category><![CDATA[gse]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[hennecke]]></category>
		<category><![CDATA[hotroast]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[insidergreenberg]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[katie]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[kroll]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[leszek]]></category>
		<category><![CDATA[liz]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[lynch]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[merrill]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/shame-on-you-rep-speier-to-you-mr-sullivan-chairman-waxmans-eric-r-dinallo-superintendent-ny-state-insurance-dept-lynn-e-turner-chief-accountant-securities-exchange-commission-robert-b/</guid>
		<description><![CDATA[American International Group, Inc. Corporate Information Web site. www.aigcorporate.com/ AIG: Summary for AMER INTL GROUP INC Get detailed information on AMER INTL GROUP INC (AIG) including quote performance, Real Time ECN, technical chart analysis, key stats, insider transactions, finance.yahoo.com/q?s=AIG AIG: Summary for AMER INTL GROUP INC American International Group, Inc., through its subsidiaries, provides insurance [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jK4_rDGEXZs&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jK4_rDGEXZs&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>American International Group, Inc. Corporate Information Web site. www.aigcorporate.com/ AIG: Summary for AMER INTL GROUP INC Get detailed information on AMER INTL GROUP INC (AIG) including quote performance, Real Time ECN, technical chart analysis, key stats, insider transactions, finance.yahoo.com/q?s=AIG AIG: Summary for AMER INTL GROUP INC American International Group, Inc., through its subsidiaries, provides insurance and financial services in the United States and internationally. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/shame-on-you-rep-speier-to-you-mr-sullivan-chairman-waxmans-eric-r-dinallo-superintendent-ny-state-insurance-dept-lynn-e-turner-chief-accountant-securities-exchange-commission-robert-b/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Finance Summit Seeks to Combat Economic Slowdown</title>
		<link>http://www.plain-finance.co.uk/finance-summit-seeks-to-combat-economic-slowdown/</link>
		<comments>http://www.plain-finance.co.uk/finance-summit-seeks-to-combat-economic-slowdown/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emergency finance]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/finance-summit-seeks-to-combat-economic-slowdown/</guid>
		<description><![CDATA[Amid a dramatic global economic slowdown, leaders of 20 developing and industrialized economies are holding an emergency summit in Washington Saturday (Nov 15). VOA economics correspondent Barry Wood reports on what may result from a meeting whose formal discussions will last only five hours.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8RqMvCSz83Q&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8RqMvCSz83Q&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Amid a dramatic global economic slowdown, leaders of 20 developing and industrialized economies are holding an emergency summit in Washington Saturday (Nov 15). VOA economics correspondent Barry Wood reports on what may result from a meeting whose formal discussions will last only five hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/finance-summit-seeks-to-combat-economic-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Summit Seeks to Combat Economic Slowdown</title>
		<link>http://www.plain-finance.co.uk/finance-summit-seeks-to-combat-economic-slowdown-2/</link>
		<comments>http://www.plain-finance.co.uk/finance-summit-seeks-to-combat-economic-slowdown-2/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emergency finance]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[VOA]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/finance-summit-seeks-to-combat-economic-slowdown-2/</guid>
		<description><![CDATA[Amid a dramatic global economic slowdown, leaders of 20 developing and industrialized economies are holding an emergency summit in Washington Saturday (Nov 15). VOA economics correspondent Barry Wood reports on what may result from a meeting whose formal discussions will last only five hours.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8RqMvCSz83Q&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8RqMvCSz83Q&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Amid a dramatic global economic slowdown, leaders of 20 developing and industrialized economies are holding an emergency summit in Washington Saturday (Nov 15). VOA economics correspondent Barry Wood reports on what may result from a meeting whose formal discussions will last only five hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/finance-summit-seeks-to-combat-economic-slowdown-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharia Banking In The UK? What Do You Think?</title>
		<link>http://www.plain-finance.co.uk/sharia-banking-in-the-uk-what-do-you-think/</link>
		<comments>http://www.plain-finance.co.uk/sharia-banking-in-the-uk-what-do-you-think/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking finance]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[business industry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[industry sectors]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[vigour]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/sharia-banking-in-the-uk-what-do-you-think/</guid>
		<description><![CDATA[http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article674514.ece Yes as for that Muslim hating poster, let me tell you the US economy is being propped up by Saudi Arabia,Dubai and China. Two of which are&#8230;er&#8230;.Sharia legal Musta got round the usuary bit somehow to embrace it with some vigour.]]></description>
			<content:encoded><![CDATA[<p>http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article674514.ece<br />
Yes as for that Muslim hating poster, let me tell you the US economy is being propped up by Saudi Arabia,Dubai and China.<br />
Two of which are&#8230;er&#8230;.Sharia legal<br />
Musta got round the usuary bit somehow to embrace it with some vigour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/sharia-banking-in-the-uk-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DMG &#124; David Murcia Guzman &#124; Panama Captures Boss of Colombian Financial Scheme</title>
		<link>http://www.plain-finance.co.uk/dmg-david-murcia-guzman-panama-captures-boss-of-colombian-financial-scheme/</link>
		<comments>http://www.plain-finance.co.uk/dmg-david-murcia-guzman-panama-captures-boss-of-colombian-financial-scheme/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general finance]]></category>
		<category><![CDATA[abunza]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[affidavit]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[ameriplan]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[busters]]></category>
		<category><![CDATA[bux]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cashcrate]]></category>
		<category><![CDATA[cashier]]></category>
		<category><![CDATA[cashiers]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cheapoair]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[colonix]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domplayer]]></category>
		<category><![CDATA[dtv4pc]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enron]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fodder]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[frauds]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[krazy]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[Scheme]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.plain-finance.co.uk/dmg-david-murcia-guzman-panama-captures-boss-of-colombian-financial-scheme/</guid>
		<description><![CDATA[BOGOTA, Nov 20 (Reuters) &#8211; Panama captured and extradited the accused boss of a Colombian financial pyramid scheme that threatens investors with millions of dollars in losses, Colombian police said on Thursday. The scheme is one of several in a growing financial scandal that has sparked riots as mostly poor investors try to recover their [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lNu5tHk2qq8&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lNu5tHk2qq8&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>BOGOTA, Nov 20 (Reuters) &#8211; Panama captured and extradited the accused boss of a Colombian financial pyramid scheme that threatens investors with millions of dollars in losses, Colombian police said on Thursday. The scheme is one of several in a growing financial scandal that has sparked riots as mostly poor investors try to recover their savings and analysts warn about the impact on Colombia&#8217;s already slowing economy. David Murcia, head of financial agency DMG, was caught in Panama as he &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plain-finance.co.uk/dmg-david-murcia-guzman-panama-captures-boss-of-colombian-financial-scheme/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Senator Robert Menendez Sympathetic Voice: Ford Chrysler, General Motors rise Downward or Turnaround</title>
		<link>http://www.plain-finance.co.uk/senator-robert-menendez-sympathetic-voice-ford-chrysler-general-motors-rise-downward-or-turnaround/</link>
		<comments>http://www.plain-finance.co.uk/senator-robert-menendez-sympathetic-voice-ford-chrysler-general-motors-rise-downward-or-turnaround/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general finance]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[britney]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[butt]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cenk]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[chalkboard]]></category>
		<category><![CDATA[cheney]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[coburn]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[congresswoman]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[constitutionality]]></category>
		<category><![CDATA[corpus]]></category>
		<category><![CDATA[couric]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[defazio]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fixing]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[FRANK]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gitmo]]></category>
		<category><![CDATA[globalism]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Gotcha!]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[tickerforum]]></category>
		<category><![CDATA[tits]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[torture]]></category>
		<category><![CDATA[tpmtv]]></category>
		<category><![CDATA[treason]]></category>

